
Scrap metal prices are subject to change on a daily basis and are usually purchased by a price per kg or price per ton in the UK. Other countries pay per lbs, such as the U.S.
If you are looking for scrap metal prices in the UK, then you are at the right place. Wallace Reader & Son Ltd pay the BEST PRICES possible for scrap metal in and around the Burnley, Pendle and surrounding areas.
Need Collection?
We also have a scrap car collection service AND a skip collection service for local companies. This service is FREE locally and subject to quantity.
Readers, Burnley pay THE BEST scrap metal prices in and around Burnley and where possible will beat any genuine quote. Check out the AREAS COVERED <<<click here
If you require a quote on specialist materials or would like to arrange a viewing of your scrap metal which needs collecting, contact us on (01282)421146 or Email us at quote@scrapmetalreaders.co.uk
SCRAP METAL PRICES:
scrap metal prices below are A GUIDE ONLY and are just AVERAGE PRICES Based on the LME on the given day. Prices can fluctuate daily. Prices may be higher or lower than stated below so if you have large quantities of scrap please contact us:
Scrap Copper Prices:
Metal Group | Metal Grade | Price Per Ton | Date Price Updated | Examples |
---|---|---|---|---|
COPPER | No.2 Copper | £2,800 | 11th November 2016 | Copper piping with joints/fittings from central heating systems. |
COPPER | Copper Tanks/Cylinders | £2,750 | 11th November 2016 | Copper Tanks & Cylinders from central heating systems. |
COPPER | Heavy Copper | £3,000 | 11th November 2016 | copper piping painted no fittings/joints |
COPPER | New Copper Tube | £3,200 | 11th November 2016 | New/Clean copper pipe, paint/solder/fitting/joint free! |
COPPER | Dry Bright Wire | £3,500 | 11th November 2016 | From pvc wire or cables. no connections |
COPPER | Greasy Bright Wire | £3,250 | 11th November 2016 | From underground Cables, usually Lead armoured |
COPPER | Lead Dipped Braziery (free of steel) | £2,300 | 11th November 2016 | From Combi boilers |
Scrap Brass Prices:
Metal Group | Metal Grade | Price Per Ton | Date Price Updated | Examples |
---|---|---|---|---|
BRASS | Mixed Brass | £2,150 | 11th November 2016 | Ornaments, kitchen/bathroom Taps, door handles, plumbing fittings etc. |
BRASS | New Brass | £2200 | 11th November 2016 | new / clean production brass bar, |
BRASS | Brass Swarf/Borings | £2,000 | 11th November 2016 | usually from manufacturers of brass. |
BRASS | Phos.Bronze | £2,400 | 11th November 2016 | cogs/crown wheels, old pressure valves |
BRASS | GunMetal | £2,400 | 11th November 2016 | cogs/crown wheels, old pressure valves |
Scrap Stainless Prices:
Metal Type | Metal Grade | Price Per Ton | Date Price Updated | Examples |
---|---|---|---|---|
STAINLESS STEEL | 18/8 - 304 Stainless | £650 | 11th November 2016 | Sinks, Kitchen Panelling, (some) cooking pans. |
STAINLESS STEEL | 316 Stainless | £750 | 11th November 2016 | (some) Catering Equipment, food grade manufacturing plans |
STAINLESS STEEL | Stainless Turnings | £550 | 11th November 2016 | Stainless works Engineering waste. |
Scrap Aluminium Prices:
Metal Type | Metal Grade | Price Per Ton | Date Price Updates | Examples |
---|---|---|---|---|
ALUMINIUM | Old Rolled Aluminium | £650 | 11th November 2016 | Ladders, Pans, Signs, carpet grips, window frames, etc. |
ALUMINIUM | Cast Aluminium | £750 | 11th November 2016 | Outdoor furniture, (clean) Motor Parts |
ALUMINIUM | Irony Aluminium | £250 | 11th November 2016 | Gearboxes, motor parts, engines with aluminium block |
ALUMINIUM | Aluminium Radiators | £350 | 11th November 2016 | vehicle radiators |
ALUMINIUM | Copper/Aluminium Radiators | £1,350 | 11th November 2016 | air conditioning units |
ALUMINIUM | Pure Aluminium Cutts | £650 | 11th November 2016 | Manufacturers sheet aluminium. production cuttings |
ALUMINIUM | Alloy Wheels | £900 | 11th November 2016 | Cars / Vehicles |
Scrap Lead Prices:
Metal Type | Metal Grade | Price Per Ton | Date Price Updated | Examples |
---|---|---|---|---|
LEAD | Lead | £1,100 | 11th November 2016 | Roofing lead, lead pipe, fishing weights, |
LEAD | Lead-Acid Batteries | £520 | 11th November 2016 | Car/wagon/leisure batteries. MUST BE LEAD ACID BATTERIES |
Scrap Cable Prices:
Metal Type | Metal Grade | Price Per Ton | Date Price Updated | Examples |
---|---|---|---|---|
CABLES | Pvc Wire/Household Cable (No plugs) | £1,100 | 11th November 2016 | household appliances |
CABLES | Lowgrade Cables | £650 | 11th November 2016 | lowgrade armoured cable, 3 phase cable |
CABLES | #1 Armoured Cable | £700 - £1200 (on val) | 11th November 2016 | underground / overhead cables 3-4 core from 20mm each core |
CABLES | Lead Armoured Cables | £600 - £1000 (on val) | 11th November 2016 | High Voltage Cables |
CABLES | PVC Single Cables | £800 - £1500 (on val) | 11th November 2016 | Earth Cables, High Voltage Cables |
Scrap Steel Prices:
Metal Type | Metal Grade | Price Per Ton | Date Price Updated | Examples |
---|---|---|---|---|
STEEL/FERROUS METALS | No.1 Steel | £105 | 11th November 2016 | Short, heavy steel, tools, box section, Shelving |
STEEL/FERROUS METALS | Light Iron - No.6 | £55 | 11th November 2016 | White goods, (washers, dryers, cookers etc) vehicles |
STEEL/FERROUS METALS | Plate & Girders | £115 | 11th November 2016 | under 5ft |
STEEL/FERROUS METALS | Cast Iron | £100 | 11th November 2016 | Cast guttering / piping, car brake discs |
STEEL/FERROUS METALS | New production Cuttings | £115 | 11th November 2016 | Factory waste. new cuttings, Welder / fabricators waste. |
STEEL/FERROUS METALS | Cars / Vehicles | £60 | 11th November 2016 | Complete Vehicles. |
STEEL/FERROUS METALS | Steel Turnings / Swarf | £55 | 11th November 2016 | Factory Waste. |
Scrap car prices:
Scrap car prices are calculated by weight of the vehicle. Prices can change as often as daily but the price we say on the day is the price we pay. For more information on scrap car prices you can find out more on or website dedicated to scrapping cars here: www.scrapcarburnley.co.uk